AQAR 2021-22
Action Taken Report Department wise
Sr. No | Department | Action Taken Report |
---|---|---|
1 | ACCOUNTANCY | Action Taken Report |
2 | BAF | Action Taken Report |
3 | BAMMC | Action Taken Report |
4 | BBI | Action Taken Report |
5 | BIOTECHNOLOGY | Action Taken Report |
6 | BMS | Action Taken Report |
7 | BOTANY | Action Taken Report |
8 | BVOC | Action Taken Report |
9 | CHEMISTRY | Action Taken Report |
10 | COMMERCE | Action Taken Report |
11 | CS | Action Taken Report |
12 | ECONOMICS | Action Taken Report |
13 | ENGLISH | Action Taken Report |
14 | HINDI | Action Taken Report |
15 | HISTORY | Action Taken Report |
16 | IT | Action Taken Report |
17 | MAEMA | Action Taken Report |
18 | MARATHI | Action Taken Report |
19 | MATHS | Action Taken Report |
20 | MCOM | Action Taken Report |
21 | PHILOSOPHY | Action Taken Report |
22 | POLITICAL SCIENCE | Action Taken Report |
23 | PSYCHOLOGY | Action Taken Report |
24 | SOCIOLOGY | Action Taken Report |
25 | STATISTICS | Action Taken Report |
26 | ZOOLOGY | Action Taken Report |
Feedback Departmentwise
Sr. No | Department | Feedback |
---|---|---|
1 | ACCOUNTANCY | Feedback |
2 | POL-SCIENCE | Feedback |
3 | PHILOSOPHY | Feedback |
4 | HISTORY | Feedback |
5 | MARATHI | Feedback |
6 | ENGLISH | Feedback |
7 | MCOM | Feedback |
8 | STATISTICS | Feedback |
9 | BIOTECHNOLOGY | Feedback |
10 | MATHS | Feedback |
11 | ZOOLOGY | Feedback |
12 | SOCIOLOGY | Feedback |
13 | BVOC | Feedback |
14 | BOTANY | Feedback |
15 | IT | Feedback |
16 | MAEMA | Feedback |
17 | PSYCHOLOGY | Feedback |
18 | BMS | Feedback |
19 | BAMMC | Feedback |
20 | BBI | Feedback |
21 | COMMERCE | Feedback |
22 | CHEMISTRY | Feedback |
23 | BAF | Feedback |
24 | ECONOMICS | Feedback |
25 | CS | Feedback |
26 | HINDI | Feedback |