Timetable for MOCK test for FYBSC/FYBCOM/FYBA/FYBBI/FYBSc BT/IT/CS on 10th Aug, 2019
First Year Degree College Mock Test Time-Table
(Saturday 10th Aug, 2019)
FYBSC CS
Venue | 10.30 am to 10.45 am | |
Roll No | Total No | |
Lab 2 (CS Lab) | 1 to 56 | (50) |
Lab 3 (CS Lab) | 57 to 108 | (50) |
Lab 4 (IT Lab) | 109 to 121 | (12) |
FYBSC IT
Venue | 10.30 am to 10.45 am | |
Roll No | Total No | |
Lab 4 (IT Lab) | 1-62 | (50) |
Lab 5 (IT Lab) | 63 to 69 | (07) |
FYBSC BT
Venue | 10.30 am to 10.45 am | |
Roll No | Total No | |
Lab 5 (IT Lab) | 1 – 45 | (40) |
Lab 6 (B.Voc) | 46 to 83 | (37) |
FYBCOM | ||||
Venue | 11.00 am to 11.15 am | 11.30 am to 11.45 am | ||
Batch 1 | Batch 2 | |||
Roll No | Total No | Roll No | Total No | |
Lab 2 (CS Lab) | 1 to 50 | (50) | 279 to 330 | (50) |
Lab 3 (CS Lab) | 51 to 100 | (50) | 331 to 406 | (50) |
Lab 4 (IT Lab) | 101 to 150 | (50) | 407 to 457 | (50) |
Lab 5 (IT Lab) | 151 to 173 201 to 227 | (23) (27) | 458 to 508 | (50) |
Lab 6 (B.Voc) | 228 to 278 | (50) | 509 to 557 558 to 574 | (67) |
FYBA | ||||
Venue | 12.00 noon to 12.15 pm | 12.30 pm to 1.00pm | ||
Batch 1 | Batch 2 | |||
Roll No | Total No | Roll No | Total No | |
Lab 2 (CS Lab) | 1 to 52 | (50) | 401 to 452 | (50) |
Lab 3 (CS Lab) | 52 to 105 | (50) | 453 to 503 | (50) |
Lab 4 (IT Lab) | 106 to 134 201 to 224 | (26) (24) | 504 to 536 | (33) |
Lab 5 (IT Lab) | 225 to 275 | (50) | ||
Lab 6 (B.Voc) | 276 to 324 | (48) |
FYBBI
Venue | 12.30 pm to 1.00 pm | |
Roll No | Total No | |
Lab 4 (IT Lab) | 1 to 10 | (10) |
Lab 5 (IT Lab) | 11 to 59 | (49) |
FYBSc | ||||
Venue | 1.30 pm to 1.45 pm | 2.00 pm to 2.15 pm | ||
Batch 1 | Batch 2 | |||
Roll No | Total No | Roll No | Total No | |
Lab 2 (CS Lab) | 1 to 56 | (50) | 427 to 480 | (50) |
Lab 3 (CS Lab) | 58 to 112 | (50) | 482 to 537 | (50) |
Lab 4 (IT Lab) | 113 to 129 201 to 236 | (16) (34) | 538 to to 571 701 to to 721 | (30) (21) |
Lab 5 (IT Lab) | 237 to 268 301 to 323 | (31) (19) | 722 to 776 | (50) |
Lab 6 (B.Voc) | 324 to 354 401 to 425 | (28) (22) | 777 to 779 901 to 911 | (03) (11) |
Principal Controller of Examination