Ramniranjan Jhunjhunwala College
S.Y.J.C I.T.
H.S.C Online Board I.T. Examination – 2019
Date: 12 March 2019
All the students are hereby informed that the Online I.T. BoardExaminationwill be conducted on 16th& 18thMarch 2019 as per following schedule:
Batch | Exam Date | Exam Time | Stream | Seat Nos |
B1 | 16/3/2019 | 11.00-1.30 p.m. | Science | M085030-M350031 |
B2 | 16/03/2019 | 03.00 – 5.30 p.m. | Science & | M085794- M086206 |
Commerce | M316109-M316396 | |||
B3 | 18/03/2019 | 11.00 – 1.30 p.m. | Commerce | M316450-M319416 |
Note:
- Students should report 40 min before the exam time
- Students should carry their College ID card & Hall Ticket
- Students should check the batch wise List to confirm the date and time of the exam
-By Order
H.S.C. Online I.T. Exam -2018
Batch wise Student List
15th March 2018 | 16th March 2018 | 16th March 2018 | ||
3.00 – 5.30 p.m. | 11.00-1.30 p.m. | 3.00 -5.30 p.m. | ||
M089919 | M090671 | M311647 | ||
M089924 | M090675 | M311651 | ||
M089930 | M090676 | M311680 | ||
M089947 | M090677 | M311690 | ||
M089971 | M090695 | M311715 | ||
M089976 | M090703 | M311753 | ||
M089991 | M090731 | M311829 | ||
M089994 | M090760 | M311909 | ||
M090028 | M090789 | M311933 | ||
M090037 | M090790 | M311941 | ||
M090049 | M090794 | M311956 | ||
M090076 | M090805 | M311958 | ||
M090099 | M090829 | M313689 | ||
M090110 | M090844 | M313832 | ||
M090132 | M090846 | M313873 | ||
M090135 | M090862 | M313880 | ||
M090140 | M090867 | M313887 | ||
M090165 | M090868 | M313902 | ||
M090187 | M090871 | M313903 | ||
M090207 | M090898 | M313916 | ||
M090222 | M090911 | M313929 | ||
M090271 | M090917 | M313953 | ||
M090307 | M090922 | M314021 | ||
M090317 | M090925 | M314030 | ||
M090322 | M090930 | M314050 | ||
M090344 | M090938 | M314057 |
15th March 2018 | 16th March 2018 | 16th March 2018 | ||
3.00 – 5.30 p.m. | 11.00-1.30 p.m. | 3.00 -5.30 p.m. | ||
M090397 | M090940 | M314074 | ||
M090451 | M090967 | M314189 | ||
M090460 | M091041 | M314278 | ||
M090461 | M091054 | M314281 | ||
M090464 | M091055 | M314310 | ||
M090518 | M091056 | M314314 | ||
M090521 | M091097 | M314330 | ||
M090555 | M091150 | M314384 | ||
M090556 | M091154 | M314385 | ||
M090560 | M091157 | M314396 | ||
M090570 | COMMERCE I.T. | M314415 | ||
M090601 | M311005 | M314479 | ||
M090609 | M311179 | M314522 | ||
M090612 | M311198 | M314530 | ||
M090619 | M311254 | M314549 | ||
M090621 | M311292 | M314559 | ||
M090622 | M311314 | M314590 | ||
M090637 | M311471 | M314622 | ||
M090645 | M311515 | M314624 | ||
M090651 | M311538 | M314631 | ||
M090659 | M311554 | |||
M090661 | M311606 | |||
M311616 |