Skip to content- Home
- 6.4.3 – Institutional strategies for mobilisation of funds and the optimal utilisation of resources (2020-21)
Grant Sanction Letter
| Sr. No | Name of the Principal Investigator/ Co-Investigator | Department of the Principal Investigator/ Co-Investigator | Name of the Funding Agency | Type | Funds provided (INR in lakhs) | Month and Year of receving the grant | Duration of the Project | Link of Sanction Letter |
|---|
| 1 | Dr Kiran Kolwankar | Physics | CSIR | Government | NIL | | 2016-20 | Sanction Letter |
| 2 | Dr Devraj Pawar | Physics | ISRO (SSPO) | Government | 0.63845 | 2020-12-20 00:00:00 | 2019-20 to 2021-22 | Sanction Letter |
| 3 | Dr Devraj Pawar | Physics | ISRO | Government | 0.63845 | 2021-03-24 00:00:00 | 2019-20 to 2021-22 | Sanction Letter |
| 4 | Dr Meher Mistry | History | UOM | Government | NIL | | ONE YEAR | Sanction Letter |
| 5 | Ms Sharmila Jajodia | English | UOM | Government | NIL | | ONE YEAR | Sanction Letter |
| 6 | Dr Sanket Tikare | Mathematics | UOM | Government | NIL | | ONE YEAR | Sanction Letter |
Scroll Up