AQAR 2021-22
Link to Committees
Examination Cell (Examination Committee)
Chief Controller of Examination: I/C Prin. Dr. Himanshu Dawda
| Sr No. | Name | Designation |
| 1 | Capt. Pravin Nayak | Controller of Examinations |
| 2 | Ms. Sucheta Joshi | Deputy Controller of Examinations |
| 3 | Mr. Stevel Lobo | Member |
| 4 | Mr. Ajay Shukla | Member |
| 5 | Ms. Archana Bhide | Member |
| 6 | Dr. Tania Karipel | Member |
Unfair Means Enquiry committee
| Sr No. | Name | Designation |
| 1 | Dr. Shashi Mishra | Convener |
| 2 | Dr. Deepali Pimple | Member |
| 3 | Ms. Selvi Nadar | Member |
| 4 | Ms. Rekha Shetty | Member |
List of HOD’s
| Sr. No. | TEACHER NAME AND DESIGNATION |
| 1 | Dr. Shashi Mishra HOD Sociology |
| 2 | Dr. Amit Valmiki HOD Philosophy |
| 3 | Dr. R S Dubey HOD Chemistry |
| 4 | Dr. Pratibha Sardesai HOD Zoology |
| 5 | Ms. Mary Jossy HOD Maths |
| 6 | Dr. Neeta Srivastava HOD Physics |
| 7 | Ms. Chhaya Pinge HOD Statistics |
| 8 | Mr. Jitendra Jha HOD Accountancy |
| 9 | Dr. Sneha Deuskar HOD Marathi |
| 10 | Dr. Kamalini Bandekar Incharge Geography |
| 11 | Dr. Neeta Chakravarty HOD English |
| 12 | Dr. Mithilesh Sharma HOD Hindi |
| 13 | Ms. Sucheta Joshi HOD Economics |
| 14 | Dr. Bhushan Arekar HOD Political Science |
| 15 | Dr. Meher Mistry HOD History |
| 16 | Dr. Subodh Barve HOD Commerce |
| 17 | Dr. Sucheta Golwalkar HOD Biotechnology |
| 18 | Ms. Archana Bhide HOD IT UG |
| 19 | Ms. Bharati Bhole HOD IT PG |
| 20 | Ms. Anita Gaikwad HOD CSC UG |
| 21 | Ms. Vaidehi Deshpande HOD CSC PG |
| 22 | Ms. Selvi Nadar HOD BMS |
| 23 | Ms. Nandini Jagannarayan HOD BBI |
| 24 | Ms. Pooja Bhardwaj HOD BAMMC |
| 25 | Mr. Akash Purswani HOD MAEMA |
| 26 | Ms. Rekha Shetty HOD BAF |
| 27 | Ms. Jewel Sabani HOD B Voc |
Case Study of decentralization and participative management


