AQAR 2021-22
Consolidated Timetable
LMS Facility


List of ICT enabled facilities in Classrooms and Seminar Room
| Room number or Name of classrooms/Seminar Halls with LCD / Wi-Fi /LAN facilities | LCD Projector | TV | Smart TV with Smart Board Facilities | White Screen Automated | SmartBoard | Audio System | Lecture Capturing Unit | Wi-Fi Installed | Sound Recording Facility |
|---|---|---|---|---|---|---|---|---|---|
| Room No 11 | Yes | Yes | Yes | Yes | |||||
| Room No 12 | Yes | Yes | Yes | Yes | |||||
| Room No 21A | Yes | Yes | Yes | Yes | |||||
| Room No 21B | Yes | Yes | Yes | Yes | |||||
| Room No 22 | Yes | Yes | Yes | Yes | |||||
| Room No 23 | Yes | Yes | Yes | Yes | |||||
| Room No 24 | Yes | Yes | Yes | Yes | |||||
| Room No 26 | Yes | Yes | Yes | Yes | |||||
| Room No 30 | Yes | Yes | Yes | Yes | |||||
| Room No 31 | Yes | Yes | Yes | Yes | |||||
| Room No 32 | Yes | Yes | Yes | Yes | |||||
| Room No 33 | Yes | Yes | Yes | Yes | |||||
| Room No 34 | Yes | Yes | Yes | Yes | |||||
| Room No 35 | Yes | Yes | Yes | Yes | |||||
| Room No 38 | Yes | Yes | Yes | Yes | |||||
| Room No 39 | Yes | Yes | Yes | Yes | |||||
| Room No 41 | Yes | Yes | Yes | Yes | |||||
| Room No 41 | Yes | Yes | Yes | Yes | |||||
| Room No 43 | Yes | Yes | Yes | Yes | |||||
| Room No 44 | Yes | Yes | Yes | Yes | |||||
| Room No 45 | Yes | Yes | Yes | Yes | |||||
| Room No 46 | Yes | Yes | Yes | Yes | |||||
| Room No 47 | Yes | Yes | Yes | Yes | |||||
| Room No 48 | Yes | Yes | Yes | Yes | |||||
| Room No 49 | Yes | Yes | Yes | Yes | |||||
| Room No 50 | Yes | Yes | Yes | Yes | |||||
| Room No 51 | Yes | Yes | Yes | Yes | |||||
| Room No 52 | Yes | Yes | Yes | Yes | |||||
| Room No 53 | Yes | Yes | Yes | Yes | |||||
| Room No 54 | Yes | Yes | Yes | Yes | |||||
| Room No 55 | Yes | Yes | Yes | Yes | |||||
| Room No 56 | Yes | Yes | Yes | Yes | |||||
| Room No 61 | Yes | Yes | Yes | Yes | |||||
| Room No 62 | Yes | Yes | Yes | Yes | |||||
| Room No 63 | Yes | Yes | Yes | Yes | |||||
| Room No 64 | Yes | Yes | Yes | Yes | |||||
| Room No 65 | Yes | Yes | Yes | Yes | |||||
| Room C1 | Yes | Yes | Yes | Yes | |||||
| Room C2 | Yes | Yes | Yes | Yes | |||||
| D1 Data Science Classroom (Annex Building) | Yes | ||||||||
| Seminar Room | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Studio | Yes | Yes | |||||||
| Conference Room | Yes |











































