AQAR 2021-22
e-copies of the MoUs
Sl. No. | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU | Number of students/teachers who benefitted from MoUs | MOU Link |
---|---|---|---|---|---|---|
1 | Kaivalyadham | 06-03-2019 to 06-03-2023 | 5 Years | Online Celebration of Yoga Day On /06/2020 AND Certificate Course In YOGA (30HOURS) | 105 Participants On YOGA DAY And 35 Students For Certificate Course | MOU |
2 | Suchita Construction | 2021-06-01 00:00:00 | 1year | Contribution in curriculum design in Bvoc REM | 44 Students & 2 Teachers | MOU |
3 | Sambhav Foundation | 2021-01-01 00:00:00 | 1year | Jeevan-Adharkendra - Virtual due to Lockdown | 157 Students | MOU |
4 | S P Desai and Company CA firm | 2021-06-01 00:00:00 | 1 year | Contribution in curriculum design in Bvoc FMS | 128 Students and 2 Teachers | MOU |
5 | Seth Bhojraj Hassomal Charitable Trust | 2020-04-01 00:00:00 | 1year | Scholarship To Students of Self-financing Courses | 12 students | MOU |
6 | TATA Power Skill Centre | 2021-09-03 00:00:00 | 1 Year | Workshop on Research Methodology in Languages | 49 Students | MOU |
7 | Mentee colleges under UGC PARAMARSH scheme | Bunt’s Sanghas Anna Lila College 18-9-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | MOU |
7 | Mentee colleges under UGC PARAMARSH scheme | Bunt;s Sanghas RPH college, 13-01-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | MOU |
7 | Mentee colleges under UGC PARAMARSH scheme | HVPS college of Law 18-9-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | MOU |
7 | Mentee colleges under UGC PARAMARSH scheme | Jai Bharat Night College 10-10-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | MOU |
7 | Mentee colleges under UGC PARAMARSH scheme | Shivaji Technical Night college 23-12-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | MOU |
8 | Vaari Solution | 2021-2022 | 1 Year | Online Admission | 6877 Students | MOU |
9 | Safai Bank | 2021 | 1 years | Multilaminated Plastic submitted to Safai Bank and Listed among top 10 institutions involved with Safai Bank of India | 19806. MLP COLLECED & SUBMITTED | MOU |
10 | TISS NUSSD | 25/11/2019 | 4 Years | SKILL ORIENTED PROGRAMS FOR STUDENTS | 92 students | MOU |
11 | WWF INDIA | 2021-09-09 00:00:00 | 1 year | 4 Students participants in ECHO 2022 transform business for a Greener Future. | MOU | |
12 | Gully Classes | 2021-02-08 00:00:00 | 5 years | Providing books, Stationary material , drawing ,painting, street play and enhance personality of children Teaching and mentoring street children | 25 students | MOU |
13 | E-Waste | 2021-01-11 00:00:00 | 1 YEAR | E- Waste collection | MOU | |
14 | SCHOOL OF BIOTECHNOLOGY & BIOINFORMATICS | JUNE 2018 TO MAY 2022 | 4 Years | SHARING OF RESEARCH FACILITY | 1 P.hD Student caring out research work on utilizing of Jhunjhunwala college | MOU |
15 | DigiAtt Solutions | 1st June 2021 to 31st May 2022 | 1 Year | Service provider for implementation of e-attendance through QR Code based ID Card | 6877 students + 270 staff | MOU |
Reports
Sl. No. | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU | Number of students/teachers who benefitted from MoUs | Report Link |
---|---|---|---|---|---|---|
1 | Kaivalyadham | 06-03-2019 to 06-03-2023 | 5 Years | Online Celebration of Yoga Day On /06/2020 AND Certificate Course In YOGA (30HOURS) | 105 Participants On YOGA DAY And 35 Students For Certificate Course | Report |
2 | Suchita Construction | 6/1/2021 00:00 | 1year | Contribution in curriculum design in Bvoc REM | 44 Students & 2 Teachers | Report |
3 | Sambhav Foundation | 1/1/2021 00:00 | 1year | Jeevan-Adharkendra - Virtual due to Lockdown | 157 Students | Report |
4 | S P Desai and Company CA firm | 6/1/2021 00:00 | 1 year | Contribution in curriculum design in Bvoc FMS | 128 Students and 2 Teachers | Report |
5 | Seth Bhojraj Hassomal Charitable Trust | 4/1/2020 00:00 | 1year | Scholarship To Students of Self-financing Courses | 12 students | Report |
6 | TATA Power Skill Centre | 9/3/2021 00:00 | 1 Year | Workshop on Research Methodology in Languages | 49 Students | Report |
7 | Mentee colleges under UGC PARAMARSH scheme | Bunt’s Sanghas Anna Lila College 18-9-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | Report |
7 | Mentee colleges under UGC PARAMARSH scheme | Bunt;s Sanghas RPH college, 13-01-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | Report |
7 | Mentee colleges under UGC PARAMARSH scheme | HVPS college of Law 18-9-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | Report |
7 | Mentee colleges under UGC PARAMARSH scheme | Jai Bharat Night College 10-10-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | Report |
7 | Mentee colleges under UGC PARAMARSH scheme | Shivaji Technical Night college 23-12-2019 | 3 Years | Conducted Workshop for Mentee Colleges on NAAC Criteria and Two Day National Seminar on NAAC ACCREDITATION - First Step Towards Excellence for legal education colleges. | 79 Teachers from various Colleges | Report |
8 | Vaari Solution | 2021-2022 | 1 Year | Online Admission | 6877 Students | Report |
9 | Safai Bank | 2021 | 1 years | Multilaminated Plastic submitted to Safai Bank and Listed among top 10 institutions involved with Safai Bank of India | 19806. MLP COLLECED & SUBMITTED | Report |
10 | TISS NUSSD | 25/11/2019 | 4 Years | SKILL ORIENTED PROGRAMS FOR STUDENTS | 92 students | Report |
11 | WWF INDIA | 9/9/2021 00:00 | 1 year | 4 Students participants in ECHO 2022 transform business for a Greener Future. | Report | |
12 | Gully Classes | 2/8/2021 00:00 | 5 years | Providing books, Stationary material , drawing ,painting, street play and enhance personality of children Teaching and mentoring street children | 25 students | Report |
13 | E-Waste | 1/11/2021 00:00 | 1 YEAR | E- Waste collection | Report | |
14 | SCHOOL OF BIOTECHNOLOGY & BIOINFORMATICS | JUNE 2018 TO MAY 2022 | 4 Years | SHARING OF RESEARCH FACILITY | 1 P.hD Student caring out research work on utilizing of Jhunjhunwala college | Report |
15 | DigiAtt Solutions | 1st June 2021 to 31st May 2022 | 1 Year | Service provider for implementation of e-attendance through QR Code based ID Card | 6877 students + 270 staff | Report |