AQAR 2020-21
Reports
| Sl. No. | Name of the institution/ industry/ corporate house | Link to Report |
|---|---|---|
| 1 | Kaivalyadham | Report |
| 2 | Suchita Construction | Report |
| 3 | Sambhav Foundation | Report |
| 4 | S P Desai and Company CA firm | Report |
| 5 | Seth Bhojraj Hassomal Charitable Trust | Report |
| 6 | TATA Power Skill Centre | Report |
| 7 | Mentee colleges under UGC PARAMARSH scheme | Report |
| 8 | MKCL | Report |
| 9 | Safai Bank | Report |
| 10 | TISS NUSSD | Report |
| 11 | Kongunadu Arts and Science College (Autonomous), Coimbatore, Tamilnadu | Report |
| 12 | WWF India Secreteriate | Report |
| 13 | Gully Classes | Report |
| 14 | Smt.Chandibai Himathmal Mansukhani College Ulhasnagar-03 | Report |
