Aamchi mumbai | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-12-15 00:00:00 | 23 | Report |
Abc's to story telling | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2022-02-26 00:00:00 | 56 | Report |
Aim to survive | Rotaract Club Of Ramniranjan Jhunjhunwala College | Sports | 2021-08-31 00:00:00 | 12 | Report |
Annapurna | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-10-19 00:00:00 | 34 | Report |
Anushilan | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-11-26 00:00:00 | 37 | Report |
Arz Kiya Hai | Rotaract Club Of Ramniranjan Jhunjhunwala College | Editorial | 2021-07-03 00:00:00 | 20 | Report |
Astithva | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-10-12 00:00:00 | 44 | Report |
Aurelium | Rotaract Club Of Ramniranjan Jhunjhunwala College | Editorial | 2021-09-05 00:00:00 | 33 | Report |
Battle of Brains | Rotaract Club Of Ramniranjan Jhunjhunwala College | Sports | 2021-07-25 00:00:00 | 34 | Report |
Babayon | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2022-03-21 00:00:00 | 28 | Report |
Be The Change | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-12-20 00:00:00 | 40 | Report |
Behave and become | Rotaract Club Of Ramniranjan Jhunjhunwala College | Entrepreneurship Development | 2021-11-28 00:00:00 | 50 | Report |
Betiyaan | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-10-10 00:00:00 | 32 | Report |
Bigg Boss | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2021-11-11 00:00:00 | 27 | Report |
Bliss Bond | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2021-08-14 00:00:00 | 72 | Report |
Cryptoverse | Rotaract Club Of Ramniranjan Jhunjhunwala College | Entrepreneurship Development | 2022-02-13 00:00:00 | 82 | Report |
D2LR | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2022-01-02 00:00:00 | 42 | Report |
Dabba Party | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2021-11-25 00:00:00 | 32 | Report |
Dancing Feet | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-11-13 00:00:00 | 82 | Report |
De Ghumake | Rotaract Club Of Ramniranjan Jhunjhunwala College | Sports | 2021-10-17 00:00:00 | 72 | Report |
Decode Sexuality | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-09-19 00:00:00 | 51 | Report |
Digital Skills | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-07-16 00:00:00 | 24 | Report |
Dil Wali Diwali | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-11-02 00:00:00 | 25 | Report |
DOR | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-08-20 00:00:00 | 28 | Report |
Diwale din | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2022-02-11 00:00:00 | 23 | Report |
Dosti | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-07-27 00:00:00 | 37 | Report |
Double Dhamaka | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2022-02-08 00:00:00 | 32 | Report |
Ecoment | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2021-09-09 00:00:00 | 60 | Report |
Entrepre Now | Rotaract Club Of Ramniranjan Jhunjhunwala College | Entrepreneurship Development | 2021-12-16 00:00:00 | 91 | Report |
Envision | Rotaract Club Of Ramniranjan Jhunjhunwala College | Entrepreneurship Development | 2021-09-26 00:00:00 | 71 | Report |
Eyes on the dice | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2021-07-18 00:00:00 | 52 | Report |
Fight for Shuttle | Rotaract Club Of Ramniranjan Jhunjhunwala College | Sports | 2021-11-30 00:00:00 | 56 | Report |
Finance simplified | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2022-02-05 00:00:00 | 54 | Report |
Flood relief support | Rotaract Club Of Ramniranjan Jhunjhunwala College | Partner-in-Service | 2021-07-30 00:00:00 | 54 | Report |
fumania 4.0 | Rotaract Club Of Ramniranjan Jhunjhunwala College | Sports | 2021-08-28 00:00:00 | 49 | Report |
Ghumey banjarey ghumey | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-09-29 00:00:00 | 68 | Report |
Indoor fusion | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2021-09-30 00:00:00 | 55 | Report |
Indoor photopedia | Rotaract Club Of Ramniranjan Jhunjhunwala College | Digital Communication | 2021-07-05 00:00:00 | 34 | Report |
inner connect | Rotaract Club Of Ramniranjan Jhunjhunwala College | Partner-in-Service | 2022-02-02 00:00:00 | 10 | Report |
Invest early invest right | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-07-24 00:00:00 | 145 | Report |
Investing finance | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-08-10 00:00:00 | 29 | Report |
kala-e-rangoli | Rotaract Club Of Ramniranjan Jhunjhunwala College | Partner-in-Service | 2021-09-25 00:00:00 | 23 | Report |
kargil vijay diwas | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-07-25 00:00:00 | 86 | Report |
kavach vaccination drive | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-07-23 00:00:00 | 10 | Report |
lafz-e-mehfil | Rotaract Club Of Ramniranjan Jhunjhunwala College | Editorial | 2021-11-27 00:00:00 | 26 | Report |
lernzilla | Rotaract Club Of Ramniranjan Jhunjhunwala College | Human Resource Development | 2021-07-10 00:00:00 | 33 | Report |
Mehfil | Rotaract Club Of Ramniranjan Jhunjhunwala College | Editorial | 2022-02-14 00:00:00 | 21 | Report |
Minds Unboxed | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-07-17 00:00:00 | 350 | Report |
Muskaan | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-11-21 00:00:00 | 44 | Report |
Neighborhood for good | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-12-25 00:00:00 | 29 | Report |
Newspaper Drive | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2021-09-01 00:00:00 | 25 | Report |
Parivartan | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-09-15 00:00:00 | 34 | Report |
Pitch Like a pro | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2022-01-27 00:00:00 | 44 | Report |
Pushpadar | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-09-10 00:00:00 | 20 | Report |
Pustakchalan | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2022-01-01 00:00:00 | 15 | Report |
Quiz master | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-08-17 00:00:00 | 31 | Report |
RcRj_zenith | Rotaract Club Of Ramniranjan Jhunjhunwala College | Editorial | 2021-10-01 00:00:00 | 2 | Report |
Roshni | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2021-10-20 00:00:00 | 15 | Report |
Rotaract Academy | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-12-27 00:00:00 | 43 | Report |
safarnama | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-11-28 00:00:00 | 28 | Report |
Saving Nemo | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-10-23 00:00:00 | 40 | Report |
shiksha 2.0 | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-12-10 00:00:00 | 31 | Report |
Snack Art 2.0 | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2022-01-20 00:00:00 | 39 | Report |
Swacch bharat abhiyaan | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-10-02 00:00:00 | 42 | Report |
Swaha | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2021-10-09 00:00:00 | 48 | Report |
Tambola | Rotaract Club Of Ramniranjan Jhunjhunwala College | Club Service | 2021-08-14 00:00:00 | 33 | Report |
Tribals | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2021-08-16 00:00:00 | 33 | Report |
Vaccine awareness seminar | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-08-21 00:00:00 | 81 | Report |
Vedic maths | Rotaract Club Of Ramniranjan Jhunjhunwala College | Partner-in-Service | 2022-01-24 00:00:00 | 64 | Report |
Vibhinnata | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2021-09-28 00:00:00 | 42 | Report |
What if | Rotaract Club Of Ramniranjan Jhunjhunwala College | Editorial | 2022-01-04 00:00:00 | 28 | Report |
Young entrepreneur | Rotaract Club Of Ramniranjan Jhunjhunwala College | Entrepreneurship Development | 2022-02-12 00:00:00 | 72 | Report |
Chora Vs Chori | Rotaract Club Of Ramniranjan Jhunjhunwala College | Professional Development | 2022-01-31 00:00:00 | 46 | Report |
Clash of planz | Rotaract Club Of Ramniranjan Jhunjhunwala College | Entrepreneurship Development | 2022-01-24 00:00:00 | 15 | Report |
Dance & drill | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2022-01-13 00:00:00 | 31 | Report |
FIT | Rotaract Club Of Ramniranjan Jhunjhunwala College | Sports | 2021-12-28 00:00:00 | 45 | Report |
Pawfect | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-12-20 00:00:00 | 36 | Report |
Maskphobic | Rotaract Club Of Ramniranjan Jhunjhunwala College | Public Relation & Marketing | 2022-01-26 00:00:00 | 12 | Report |
geeyata aruthak | Rotaract Club Of Ramniranjan Jhunjhunwala College | International Service | 2022-01-30 00:00:00 | 60 | Report |
Shiv Swarajya Din Program | DLLE | | 2021-06-06 00:00:00 | 40 | Report |
A talk on “International day on Drug abusing and illicit trafficking | DLLE | The International Day against Drug Abuse and Illicit Trafficking, or World Drug Day | 2021-06-26 00:00:00 | 93 | Report |
An intercollegiate photography competition | DLLE | World Photography Day | 17-19 August 2021 | 56 | Report |
A cooking competition on “Grandma’s healthy and nutritional recipes” | DLLE | National Nutrition Week | 4-7 Sept 2021 | 7 | Report |
An intercollegiate poster competition ‘Touristic Infographics’ | DLLE | World Tourism Day | 20-27 Sept 2021 | 93 | Report |
Quiz competition | DLLE | to commemorate the birth anniversary of Father of the nation Mahatma Gandhi. | 2021-10-02 00:00:00 | 1080 | Report |
Ecofriendly Rangoli Competition | DLLE | Diwali-A festival of Lights | 2021-11-06 00:00:00 | 84 | Report |
Views/counterviews competition on Indian Education System | DLLE | National Education Day | 2021-11-11 00:00:00 | 4 | Report |
A poster making competition | DLLE | Save the earth from population explosion | 25-27 Nov 2021 | 8 | Report |
A general knowledge quiz | DLLE | National Law Day | 2021-11-26 00:00:00 | 37 | Report |
an essay competition to celebrate “National Law day” . Theme : “History of Constitution" | DLLE | National Law Day | 2021-11-26 00:00:00 | 69 | Report |
An online workshop "No health without mental health" | DLLE | Tarasha project, TISS, Mumbai | 2021-12-08 00:00:00 | 102 | Report |
An intercollegiate digital poster competition | DLLE and SES REC MGNCRE Unit | National Energy Conservation Day | 14-18 Dec 2021 | 67 | Report |
An awareness quiz | DLLE | National Voters day | 2022-01-25 00:00:00 | 446 | Report |
A quiz competition | DLLE | National Pokemon Day | 2022-02-27 00:00:00 | 23 | Report |
A slide making competition | DLLE | World Radio Day | 2022-02-13 00:00:00 | 27 | Report |
An awareness quiz on Health | DLLE | Health | 2022-03-29 00:00:00 | 28 | Report |
An essay competition | DLLE | The Girl Child | 2022-03-30 00:00:00 | 26 | Report |
a slogan writing competition on "Go Green" | DLLE | Environment | 2022-03-31 00:00:00 | 46 | Report |
A leadership based project | DLLE | Student Manager | 12-08-2021 to 28-03-2022 | 5 | Report 1, Report 2 |
Entrepreneureship based project | DLLE | Annapurrna Yojana (APY) | 12-08-2021 to 28-03-2022 | 30 | Report 1, Report 2 |
A project based on social and environment issues | DLLE | Population Education club | 12-08-2021 to 28-03-2022 | 14 | Report 1, Report 2 |
A Project based on various Career Paths | DLLE | Career Project | 12-08-2021 to 28-03-2022 | 48 | Report 1, Report 2 |
A Project based on women's status | DLLE | Survey Of Women Status | 12-08-2021 to 28-03-2022 | 43 | Report 1, Report 2 |
Tree Plantation at Vikhroli. | NSS | Environment | 5th July 2021 | 7 | Report |
Vaccination Volunteers Appreciation Program. | NSS | Health | 6th July 2021 | 35 | Report |
Raksha Bandhan Celebration with Corona Warriors | NSS | Cultural | 21st August 2021 | 6 | Report |
Online Three Day Webinar on Art of Living | NSS | Cultural | 31st August to 2nd September 2021 | 27 | Report |
Disaster Management Training Course | NSS | Health | 3rd September and 8th September 2021 | 12 | Report |
Eat Right Stay Bright Quiz Competition | NSS | Health | 3rd September 2021 | 29 | Report |
Covid Vaccination Drive | NSS/BMC | Health | 13th September and 19th September 2021 | 24 | Report |
Fit India Freedom Run | NSS | Health | 19th September and 26th September 2021 | 14 | Report |
NSS DAY Celebration | NSS | NSS Day | 24th September 2021 | 18 | Report |
Quiz Competition NSS DAY Celebration | NSS | NSS Day | 24th September 2021 | 18 | Report |
Remembering Gandhi's Principle and Campus Cleaning | NSS | Gandhi Jayanti | 2nd October 2021 | 18 | Report |
Webinar on Role of Youth in Stopping Corruption | NSS | Corruption | 29th October 2021 | 10 | Report |
Covid Vaccination Drive | NSS/BMC | Health | 1st November 2021 | 14 | Report |
Unity Pledge | NSS | Unity | 31st October 2021 | 60 | Report |
Anti-Corruption Webinar | NSS | Corruption | 1st November 2021 | 5 | Report |
Mega Health Care Checkup for Corona Warriors | NSS | Health | 5th November and 6th November 2021 | 10 | Report |
Yoga Training Camp | NSS/ Kaivalyadhama | Health | 24th November to 30th November | 35 | Report |
Constitution Day- Pledge of Preamble | NSS | Constitution Day | 26th November 2021 | 15 | Report |
YES Program Orientation | NSS | Senior Citizens | 11th December 2021 | 40 | Report |
Victory Week Monologue Competition | NSS | 75 years of Independence | 15th December to 21st December | 15 | Report |
Paper Bag Distribution | NSS | Environment | 16th December 2021 | 15 | Report |
Say No to Drugs,Yes to Life Awareness Lecture | NSS/ NCB | Awareness | 8th January 2022 | 20 | Report |
Covid Awareness Campaign by displaying Posters on WhatsApp Status | NSS | Awareness, Health | 11th January 2022 | 10 | Report |
Covid Vaccination Drive | NSS/BMC | Health | 12th , 13th , 14th and 19th January 2022 | 16 | Report |
Slogan Competition on National Youth Day | NSS | Youth day | 12th January 2022 | 12 | Report |
Thalassemia Awareness Webinar | NSS | Health | 18th January 2022 | 67 | Report |
Two Days National Conference on Role and Contribution of Students and Youth Movements. | NSS | University | 19th and 20th January 2022 | 4 | Report |
Balasaheb Thackeray Jayanti | NSS | Balasaheb Jayanti | 23rd January 2022 | 34 | Report |
Selfie with Daughter. | NSS | Women Empowerment | 24th January 2022 | 59 | Report |
National Voter's Day : Meme Competition | NSS | Voter's Day | 25th January 2022 | 15 | Report |
Republic Day | NSS | Republic Day | 26th January 2022 | 27 | Report |
SOFT SKILL DEVELOPMENT PROGRAMME | NSS | University | 01st February to 11th February 2022 | 67 | Report |
Mangrove Cleaning | NSS | Environment | 28th January 2022 | 14 | Report |
Anti- Drug Abuse Cancer Day University Level | NSS | Health | 4th February 2022 | 2 | Report |
World Cancer Day : Poster Making | NSS | Cancer Day | 4th February 2022 | 8 | Report |
Suryanamaskar Training Program | NSS | Health | 5th February 2022 | 41 | Report |
Blood Donation Camp- RJ COLLEGE | NSS | Health | 8th February 2022 | 9 | Report |
Tribute to Martyed Soldiers of Pulwama Terror Attack. | NSS | Pulwama Attack | 14th February 2022 | 7 | Report |
WEBINAR ON CRIME AGAINST WOMEN BY MUMBAI POLICE CRIME BRANCH. | NSS/Mumbai police | Women Empowerment | 15th February 2022 | 73 | Report |
Pulse Polio Campaign | NSS/BMC | Health | 27th February 2022 | 38 | Report |
Home Gardening- A Step Towards Green Initiative and Self Employment | NSS | Environment | 28th February 2022 | 32 | Report |
Beach Cleaning | NSS/Khushiyaan Foundation | Environment | 5th March 2022 | 30 | Report |
International Women's Day | NSS | Women Empowerment | 8th March 2022 | 20 | Report |
Disaster Management Training Program | NSS | Disaster Management | 9th and 10th March 2022 | 2 | Report |
Street Play on Drug Addiction | NSS | Street Play | 16thFebruary 2022 | 15 | Report |
Devdoot 2022 | NSS | Cultural | 14th March to 16th March 2022 | 73 | Report |
Gender Equality Webinar | NSS | Women empowerment | 17th March 2022 | 49 | Report |
Webinar on Plastic Waste Management | NSS/Keshav Sita memorial Trust | Environment | 26th March 2022 | 35 | Report |
Water Conservation - Practical and Social Aspects | NSS | Environment | 13th April 2022 | 30 | Report |
Webinar on Skin Donation Awareness | NSS | Health | 26th April 2022 | 30 | Report |
Online Training and Career Guidance in Fire Safety and First Aid | NSS | Health | 26th April 2022 | 40 | Report |
Maharashtra Din Celebrations | NSS | Cultural | 1st May 2022 | 15 | Report |
Tree Plantation Drive in association with Rotaract Club of R J (RCRJ) and NSS Unit | NCC | Environment | 5th July 2021 | 18 | Report |
Puneet Sagar Beach Cleaning Drive | NCC | Environment | 29th December 2021 | 7 | Report |
Pulse Polio Vaccination Drive
| NCC | Health | 27th February 2022 | 11 | Report |
Greeting Cards to Fellow Citizens | NCC | 75 years of Independence | 9th August 2021 | 6 | Report |
Covid-19 Vaccination Drive under Mission Yuva Swastha | NCC | Health | 1st November 2021 | 23 | Report |
Covid-19 Vaccination Camp | NCC | Health | 1st November 2021 | 7 | Report |
SES REC | NCC | Environment | November 2021 to April 2022 | | Report |
MADIBA | Rotaract Club Of Ramniranjan Jhunjhunwala College | Community Service | 2021-07-08 00:00:00 | 17 | Report |