Selection process for BSC IT / BCA / BCS candidates:
· Technical Interview
· HR Interview
Note for Students:
- Please carry photocopies and originals of all the educational certificates / mark sheets (10th, 12th, Diploma and graduation all semesters)
- Carrying original government ID proof is mandatory to appear for the process.
- 2 Passport size photo
- Should be open for relocation to any of the company premises in India
- Should be willing to work for any of the Business Units/ Service lines
- Only online shortlisted and eligible candidates are requested to attend the process.
·
Eligibility criteria for the BSC IT/BCA/BCS students to participate in the Campus Recruitment Process:
· Student should be completing his/her Graduation in the year 2020
· Should have scored 55% or above in academics SSC , HSC and graduation (aggregate of 4th semesters of his/her current course)
· Only 1 year gap is allowed post HSC (12th) and not after SSC (10th) or between graduation year
· Must have good English written / verbal communication skills
· No active backlog/KT is allowed.
· Only Computer Science, Computer Application, Information Technology, BSC Mathematics & BSC Statistics branch students are eligible.
| Sr No | Shortlisted | Name | Gender | College | Interview Time |
| 1 | Yes | Sagar Pradip Nadkar | Male | guru nanak khalsa college matunga | 9:00 AM |
| 2 | Yes | Khaleelullah Abdullah Ansari | Male | Guru Nanak khalsa college | 9:00 AM |
| 3 | Yes | Revati Nivrutti Bagal | Female | Ghanshyamdas Saraf colllege | 9:00 AM |
| 4 | Yes | Ansari Adnan Shamim Ahmad | Male | GURU NANAK COLLEGE | 9:00 AM |
| 5 | Yes | Singh Vaibhav Rakesumar | Male | MUMBAI University | 9:00 AM |
| 6 | Yes | Bhupendra Singh Flora | Male | GURU NANAK KHALSA COLLEGE | 9:00 AM |
| 7 | Yes | Yadav Raj Jagdish | Male | Guru Nanak Khalsa College | 9:00 AM |
| 8 | Yes | Riya Rajesh Rane | Female | Guru Nanak Khalsa College,Matunga | 9:00 AM |
| 9 | Yes | Adline Albert Fernandes | Female | Bunts sangha S.M Shetty College,Powai | 9:00 AM |
| 10 | Yes | Jadhav Pratik Mukund | Male | B. K. Birla College | 9:00 AM |
| 11 | Yes | Kavya Vittal Shetty | Female | Bunts Sangha’s S M Shetty College,Powai | 9:00 AM |
| 12 | Yes | Aniket Dinkar Kokitkar | Male | annasaheb vartak college | 9:00 AM |
| 13 | Yes | Ashutosh Rajeshtiwari | Male | Bunts Sangha’s SM Shetty College,Powai | 9:00 AM |
| 14 | Yes | Satyesh Akhilesh Dubey | Male | Annasaheb vartak college | 9:00 AM |
| 15 | Yes | Chinmay Vinayak Pradhan | Male | Guru nanak Khalsa College | 9:00 AM |
| 16 | Yes | Gauri Sunil Shetye | Female | B N Bandodkar College of Science | 9:00 AM |
| 17 | Yes | Soni Supriya | Female | Guru Nanak Khalsa College Matunga | 9:00 AM |
| 18 | Yes | Deepak Ramujagar Maurya | Male | Ghanshyamdas Saraf College | 9:00 AM |
| 19 | Yes | Nilesh Kumar Dubey | Male | Annasaheb Vartak College Vasai | 9:00 AM |
| 20 | Yes | Gaurav Singh | Male | ghanshyamdas saraf college | 9:00 AM |
| 21 | Yes | Pravin Pramod Mishra | Male | A.V. College | 9:00 AM |
| 22 | Yes | Deepak Chander Thadani | Male | chandibai himathmal manshukhani college | 9:00 AM |
| 23 | Yes | Bhumika Subhash Tikam | Female | Guru Nanak Khalsa College Matunga | 9:00 AM |
| 24 | Yes | Swati Bhagwan Deshmukh | Female | B. K. Birla College | 9:00 AM |
| 25 | Yes | Dipali Vasant Waphare | Female | Changu Kana Thakur College | 9:00 AM |
| 26 | Yes | Shivam Subhashchandra Yadav | Male | Ghanshyamdas saraf college | 9:00 AM |
| 27 | Yes | Priti Bhau Thombre | Female | B.K.Birla College Of Arts,Science And Commerce | 9:00 AM |
| 28 | Yes | Narottam Premchand Aswal | Male | DG Ruparel College | 9:00 AM |
| 29 | Yes | Kanchan Sambhaji Patahre | Female | B.K.Birla college | 9:00 AM |
| 30 | Yes | Vinay Dhiraj Jain | Male | D.G.Ruparel College | 9:00 AM |
| 31 | Yes | Shubham Pandit | Male | S.M.Shetty(Powai) | 9:00 AM |
| 32 | Yes | Talekar Yogita Harishchandra | Female | C.K. Thakur college, new panvel | 9:00 AM |
| 33 | Yes | Mayuri Kamalakar Keni | Female | C K Thakur college panvel | 9:00 AM |
| 34 | Yes | Shaikh Ifat Kausar Sherali | Female | Ghanshyamdas Saraf College | 9:00 AM |
| 35 | Yes | Aditya Vishwas Gangdhar | Male | CKT College Panvel | 9:00 AM |
| 36 | Yes | Rohit Kumar Gupta | Male | B.K.Birla College, Kalyan West | 9:00 AM |
| 37 | Yes | Yadav Aakash Parasnath | Male | Bhaskar Waman Thakur College Of Science | 9:00 AM |
| 38 | Yes | Singh Rishab Abhiram | Male | B.N.N College | 9:00 AM |
| 39 | Yes | Manasi Anil Dahitule | Female | B.K.BIRLA | 9:00 AM |
| 40 | Yes | Dhanshree Anant Mahadik | Female | B.N.Bandodkar college of science,Thane | 9:00 AM |
| 41 | Yes | Rahul Yadav Umashankar | Male | GHANSHYAMDAS SARAF COLLEGE | 9:00 AM |
| 42 | Yes | Surajnarayan K Raut | Male | Annasaheb Vartak College,Vasai | 9:00 AM |
| 43 | Yes | Sarvesh Harish Saudagar | Male | BHAVANS COLLEGE | 9:00 AM |
| 44 | Yes | Kunal Vijay Dhuri | Male | A V college | 9:00 AM |
| 45 | Yes | Khan Husna Ara Gufran Ahmed | Female | B.N Bandodkar College of Science | 9:00 AM |
| 46 | Yes | Akshata Subhash Tadge | Female | B K Birla College | 9:00 AM |
| 47 | Yes | Ankit Kumar Pramod Kumar Upadhyay | Male | Annasaheb Vartak College | 9:00 AM |
| 48 | Yes | Swati Shekhar Poojari | Female | B.N Bandodkar College of Science | 9:00 AM |
| 49 | Yes | Aswathy Ramesan Panicker | Female | B.K. BIRLA COLLEGE OF ARTS,SCIENCE AND COMMERCE | 9:00 AM |
| 50 | Yes | Dhanesh Mangesh Thamke | Male | B. N. Bandodkar College of Science, Thane | 9:00 AM |
| 51 | Yes | Shubham Gurunath Patil | Male | Changu Kana Thakur College, New Panvel | 9:00 AM |
| 52 | Yes | Neha Suresh Kadam | Female | B.N.Bandodkar College of Science | 9:00 AM |
| 53 | Yes | Pradip Namdev Patil | Male | achraya marathe college | 9:00 AM |
| 54 | Yes | Snehal Ashok Bhosale | Female | Acharya Marathe College | 9:00 AM |
| 55 | Yes | Arfia Arif Husain Shirgaonkar | Female | Patkar Varde College | 9:00 AM |
| 56 | Yes | Neelam Ramdayal Thakur | Female | Patkar Varde College | 9:00 AM |
| 57 | Yes | Fareed Alamun Ansari | Male | ICLES M.J Colege Vashi | 9:00 AM |
| 58 | Yes | Jatin Kishor Satare | Male | MODEL COLLEGE | 9:00 AM |
| 59 | Yes | Shinde Avinash Shivaji | Male | Mumbai University | 9:00 AM |
| 60 | Yes | Pallavi Sanjay Rane | Female | M. L. Dahanukar college of commerce | 9:00 AM |
| 61 | Yes | Pratiksha Narayan Kangane | Female | Mulund College of Commerce | 9:00 AM |
| 62 | Yes | Neha Das | Female | Bhavan’s College | 9:00 AM |
| 63 | Yes | Ragini Munnaprasad Gupta | Female | Patkar-Varde College | 9:00 AM |
| 64 | Yes | Atul Ramchandra Bobade | Male | Ket’s V G Vaze College,Mulund | 9:00 AM |
| 65 | Yes | Sahil Sanjay Yadav | Male | NES RATNAM COLLEGE | 9:00 AM |
| 66 | Yes | Shivam Vasant Naik | Male | Nirmala Memorial Foundation College of Commerce and Science | 9:00 AM |
| 67 | Yes | Pasi Vartik Chandrashekhar | Male | Nirmala Memorial Foundation College Of Commerce And Science, Kandivali (East) | 9:00 AM |
| 68 | Yes | Omkar | Male | Ket’s Vinayak Ganesh Vaze college | 9:00 AM |
| 69 | Yes | Rahul Ramesh Gonbare | Male | Bhavan’s College | 9:00 AM |
| 70 | Yes | Ganesh Babaji Jangale | Male | Patkar-Varde College Goregaon (W) | 9:00 AM |
| 71 | Yes | Sanket Rajendra Kumbhar | Male | Pillais College Of Arts Commerce and Science | 9:00 AM |
| 72 | Yes | Pranav Surve | Male | Patkar – Varde College | 9:00 AM |
| 73 | Yes | Tanmay Shankar Mangaonkar | Male | Mulund College Of Commerce | 9:00 AM |
| 74 | Yes | Sandesh Shivaji Bais | Male | Mulund College of Commerce | 9:00 AM |
| 75 | Yes | Kartik Ashwin Padwal | Male | Mulund College of Commerce | 9:00 AM |
| 76 | Yes | Rahul R Mangalarapu | Male | Mulund College of Commerce | 11:00 AM |
| 77 | Yes | Vikhyat Vishwanath Salvankar | Male | Nirmala Memorial Foundation College of Commerce and Science | 11:00 AM |
| 78 | Yes | Vaibhyav Ashok Jaiswal | Male | KIRTI M DOONGURSEE COLLEGE | 11:00 AM |
| 79 | Yes | Muskan Manoj Sharma | Female | Ramanand Arya DAV College | 11:00 AM |
| 80 | Yes | Syed Kazim Mohd Mehdi | Male | University of Mumbai | 11:00 AM |
| 81 | Yes | Namrata Padmakar Naik | Female | PARLE TILAK VIDYALAYA ASSOCIATIONS SATHAYE COLLEGE | 11:00 AM |
| 82 | Yes | Sakshi Gupta | Female | R. K. Talreja | 11:00 AM |
| 83 | Yes | Abhay Uttam Mistry | Male | Nirmala Memorial Foundation College of Commerce and Science | 11:00 AM |
| 84 | Yes | Devesh Shuklaa | Male | University of Mumbai | 11:00 AM |
| 85 | Yes | Sumit Anant Bane | Male | Parle Tilak Association’s Sathaye College | 11:00 AM |
| 86 | Yes | Yash Vimal Thakur | Male | BHAVAN’S COLLEGE | 11:00 AM |
| 87 | Yes | Jivita Oblesh Namdar | Female | Mulund College of Commerce | 11:00 AM |
| 88 | Yes | Shailendra Lalji Yadav | Male | pune vidyarthi griha’s college of science and technology ghatkopar | 11:00 AM |
| 89 | Yes | Sanjay Sandeep Chauhan | Male | Ramanand Arya D.A.V. College | 11:00 AM |
| 90 | Yes | Hrushikesh Ratnakant Pednekar | Male | K.V.PENDHARKAR COLLEGE | 11:00 AM |
| 91 | Yes | Hamsaja Shetty | Female | Pillai college of Arts, Commerce And Science | 11:00 AM |
| 92 | Yes | Yelagandula Saiprasad Padhari | Male | Mulund College of Commerce | 11:00 AM |
| 93 | Yes | Pushpanjali Salla | Female | KES Shroff College | 11:00 AM |
| 94 | Yes | Yadav Dilip Ramdin | Male | Mulund College Of Commerce | 11:00 AM |
| 95 | Yes | Prashil Pravin Sankpal | Male | Pillai College of arts, commerce and Science | 11:00 AM |
| 96 | Yes | Ravi Babaji Deokar | Male | mulund college of commerce | 11:00 AM |
| 97 | Yes | Mansi Vikas Chavan | Female | Nirmala Memorial Foundation College | 11:00 AM |
| 98 | Yes | Khan Mohd Arif Peshkar | Male | BNN COLLEGE BHIWANDI | 11:00 AM |
| 99 | Yes | Suraj Kumar Jagdish Yadav | Male | mumbai university | 11:00 AM |
| 100 | Yes | Bhavesh Rajeeva Poojary | Male | Mulund College of Commerce | 11:00 AM |
| 101 | Yes | Ansari Mohammed Hassan | Male | BNN College Bhiwandi | 11:00 AM |
| 102 | Yes | Tiwari Sarika Harishchandra | Female | Ramniranjan jhunjhunwala college | 11:00 AM |
| 103 | Yes | Nishant Santosh Shetty | Male | S K Somaiya Degree College of Science, Commerce and Arts | 11:00 AM |
| 104 | Yes | Abhin Poojari | Male | S.M. Shetty Degree College,Powai | 11:00 AM |
| 105 | Yes | Sonal Jayprakash Yadav | Female | RAMNIRAJAN JHUNJHUNWALA COLLEGE | 11:00 AM |
| 106 | Yes | Sneha Chandu Patil | Female | SIES (Nerul) | 11:00 AM |
| 107 | Yes | Yash Dudeja | Male | S.M.Shetty College of science, Commerce & Management Studies | 11:00 AM |
| 108 | Yes | Saurabh Jilajeeet Upadhyay | Male | Ramniranjan jhunjhunwala college | 11:00 AM |
| 109 | Yes | Shaikh Noor Hasan Azhar Hasan | Male | Rizvi College Of Arts Science and Commerce | 11:00 AM |
| 110 | Yes | Afroz Shaikh | Male | Rizvi College of Arts, Science and Commerce | 11:00 AM |
| 111 | Yes | Shaikh Aftab Ashpak | Male | Ramniranajn Jhunjhunwala college | 11:00 AM |
| 112 | Yes | Sundari Ramsurat Maurya | Female | Ramniranjan Jhunjhunwala college | 11:00 AM |
| 113 | Yes | Ankita Ramchandra Girap | Female | Bhavans college | 11:00 AM |
| 114 | Yes | Manish Gyanchand Gupta | Male | Ramniranjan Jhunjhunwala college,Ghatkopar | 11:00 AM |
| 115 | Yes | Abhishek Umakant Shukla | Male | Mumbai University | 11:00 AM |
| 116 | Yes | Ashutosh | Male | Model College | 11:00 AM |
| 117 | Yes | Shubham Rambachan Prajapati | Male | SIES College of Commerce & Economics | 11:00 AM |
| 118 | Yes | Pramod Balkrushna Powar | Male | Ramniranjan Jhunjhunwala college | 11:00 AM |
| 119 | Yes | Mansi Shivaji Parab | Female | Sant Rawool Maharaj Mahavidyalaya Kudal | 11:00 AM |
| 120 | Yes | Sapna Ram Avtar Yadav | Female | Ramniranjan jhunjhunwala college | 11:00 AM |
| 121 | Yes | Patil Ganesh Rajkumar | Male | Satish Pradhan Dnyanasadhana College of Arts, Commerce & Science. | 11:00 AM |
| 122 | Yes | Shekharkumar Bhandi | Male | Ramniranjan jhunjhunwala college | 11:00 AM |
| 123 | Yes | Sachin Singh | Male | Patkar Varde College | 11:00 AM |
| 124 | Yes | Shraddha Sudhir Prabhu | Female | Patkar-Varde College | 11:00 AM |
| 125 | Yes | Sneha Sham Pacharne | Female | S K somaiya college of arts science and commerce | 11:00 AM |
| 126 | Yes | Tejas Suhas Naik | Male | Satish Pradhan Dnyanasadhana College Thane | 11:00 AM |
| 127 | Yes | Ashok Ramesh Chand Thakur | Male | Pillai College of Arts, Commerce and Science | 11:00 AM |
| 128 | Yes | Saili Nandan Mhatre | Female | Sonopant Dandekar Shikshan Mandali | 11:00 AM |
| 129 | Yes | Shaunakji Mishra | Male | Ramniranjhan Jhunjhunwala College of Arts,Science and commerce | 11:00 AM |
| 130 | Yes | Subhashini Tanraj | Female | SIES College of Commerce and Economics | 11:00 AM |
| 131 | Yes | Raj Vishnu Patil | Male | N.G Acharya & D.K Marathe College | 11:00 AM |
| 132 | Yes | Neha Ajaypratap Yadav | Female | Ramniranjan Jhunjhunwala College | 11:00 AM |
| 133 | Yes | Dharmesh Sanjay Mishra | Male | Thakur College of Science and Commerce | 11:00 AM |
| 134 | Yes | Sahil Ajay Gupta | Male | Ramanand Arya DAV College | 11:00 AM |
| 135 | Yes | Shaikh Khadija Gulam Salim | Female | Rizvi College Of Arts Science And Commerce | 11:00 AM |
| 136 | Yes | Akash Dinesh Vishwakarma | Male | RAMNIRANJAN JHUNJHUNWALA COLLEGE | 11:00 AM |
| 137 | Yes | Rikesh Rajesh Yadav | Male | Smt CHM college | 11:00 AM |
| 138 | Yes | Singh Manish Manoj | Male | Ramanand Arya DAV college | 11:00 AM |
| 139 | Yes | Santosh Horilal Sharma | Male | RAMANAND ARYA D.A.V | 11:00 AM |
| 140 | Yes | Sharma Govinda Ramesh | Male | Ramanand Arya D.A.V college | 11:00 AM |
| 141 | Yes | Sanjana Samadhan Patil | Female | Pillai college of arts ,science and commerce | 11:00 AM |
| 142 | Yes | Priyanka Shivaji Chougule | Female | Smt. Sushiladevi Deshmukh College | 11:00 AM |
| 143 | Yes | Aadarsh Chintamani Pandey | Male | Patkar-Varde College | 11:00 AM |
| 144 | Yes | Ritesh Suryaprakash Singh | Male | Ramniranjan Jhunjhunwala College | 11:00 AM |
| 145 | Yes | Hrutvi Madan Mande | Female | Ramnarain Ruia Autonomous College | 11:00 AM |
| 146 | Yes | Nikita Sanjay Ghadge | Female | Model College, Dombivli | 11:00 AM |
| 147 | Yes | Aditya Sitaram Dere | Male | Sathaye Collage | 11:00 AM |
| 148 | Yes | Yadav Ria Rajesh | Female | RAMNIRANJAN JHUNJHUNWALA COLLEGE | 11:00 AM |
| 149 | Yes | Shaikh Mohammed Afrid Mohammed Rafiq | Male | SIES COLLEGE OF ARTS , SCIENCE, AND COMMERCE | 11:00 AM |
| 150 | Yes | Hritik Omprakash Jaiswal | Male | N.G. Acharya & D.K. Marathe College | 1:00 AM |
| 151 | Yes | Shruti Vijay Varpe | Female | Kishinchand Chellaram College | 1:00 AM |
| 152 | Yes | Sapna Anandsagar Shukla | Female | R.K.Talreja College | 1:00 AM |
| 153 | Yes | Gauri Dasa Bhosale | Female | Pillai college of arts commerce and science | 1:00 AM |
| 154 | Yes | Rahul Vijay Bansode | Male | PTVA’s Sathaye College | 1:00 AM |
| 155 | Yes | Shivam Ratnesh Shukla | Male | Rj College | 1:00 AM |
| 156 | Yes | Sakshi Kantilal Bhoir | Female | Sonopant Dandekar Shikshan Mandali,Palghar | 1:00 AM |
| 157 | Yes | Khan Muskaan Irfan Ahmed | Female | RJ College | 1:00 AM |
| 158 | Yes | Krushna Ganesh Jadhav | Male | BAMU UNIVERSITY | 1:00 AM |
| 159 | Yes | Akshay Subhash Gupta | Male | Ramniranjhan Jhunjhunwala College | 1:00 AM |
| 160 | Yes | Abuzaif Aqeel Ahmed Shaikh | Male | Rizvi College of Arts,Science and Commerce | 1:00 AM |
| 161 | Yes | Viraj Devendra Rane | Male | Ramnarain Ruia Autonomous College | 1:00 AM |
| 162 | Yes | Ravi Rakesh Mishra | Male | Sandip University | 1:00 AM |
| 163 | Yes | Akshay Ashok Shewale | Male | Pillai college of Arts, Commerce & Science | 1:00 AM |
| 164 | Yes | Niraj Chaugule | Male | thakur college of science and commerce | 1:00 AM |
| 165 | Yes | Vaishnavi Mateti | Female | SM Shetty College of Science, Commerce and Management Studies | 1:00 AM |
| 166 | Yes | Rugved Modak | Male | Mulund College of Commerce | 1:00 AM |
| 167 | Yes | Kartik Paresh Sompura | Male | V G Vaze College of Arts, Science and Commerce | 1:00 AM |
| 168 | Yes | Shubham Dilip Shelke | Male | Vidyalanakar school of Information Technology | 1:00 AM |
| 169 | Yes | Sapna Sudhir Singh Rathor | Female | V.K. Krishna Menon College | 1:00 AM |
| 170 | Yes | Mihir Narendra Raut | Male | VARTAK COLLEGE | 1:00 AM |
| 171 | Yes | Adhiarasan Sivalingam | Male | SIES College | 1:00 AM |
| 172 | Yes | Gauda Dev Kushan | Male | V.p.m. R.Z. shah College | 1:00 AM |
| 173 | Yes | Hritik Suryakant Vejare | Male | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE | 1:00 AM |
| 174 | Yes | Taruna Parmanand Chanchlani | Female | Smt Chandibai Himathmal Mansukhani College Ulhasnagar | 1:00 AM |
| 175 | Yes | Vimlesh Chandrashekhar Mishra | Male | viva college | 1:00 AM |
| 176 | Yes | Vaishnavi Raghunath Parab | Female | Sathaye College | 1:00 AM |
| 177 | Yes | Bhavna Lalchand Chugh | Female | C.H.M College | 1:00 AM |
| 178 | Yes | Pankaj Sanjay Prasad | Male | Ramniranjan jhunjhunwala college | 1:00 AM |
| 179 | Yes | Sunil Radheshyam Gupta | Male | viva college | 1:00 AM |
| 180 | Yes | Gomes Austin Jerry Andrew | Male | Wilson College | 1:00 AM |
| 181 | Yes | Pooja Jagropan Yadav | Female | Smt. sushiladevi Deshmukh Degree college | 1:00 AM |
| 182 | Yes | Sajeb Shameem Khan | Male | K J SOMAIYA COLLEGE OF SCIENCE AND COMMERCE | 1:00 AM |
| 183 | Yes | Vishal Vinod Kumar Kannaujiya | Male | K.J Somaiya college of science and commerce | 1:00 AM |
| 184 | Yes | Suraj Mahadev Nigade | Male | Ramniranjan Jhunjhunwala college | 1:00 AM |
| 185 | Yes | Siddhesh Chandrahas Polekar | Male | Ramniranjan jhunjhunwala clg | 1:00 AM |
| 186 | Yes | Adarsh Rajesh Choudhari | Male | VPM’s R. Z. Shah College of Science,Commere and Arts | 1:00 AM |
| 187 | Yes | Arpit Tripathi | Male | S.K. Somaiya Degree College of Arts, Science And Commerce | 1:00 AM |
| 188 | Yes | Hitesh Maheshwar Gouda | Male | K.J Somaiya college of science and commerce | 1:00 AM |
| 189 | Yes | Hemal Yashwant Satankar | Female | K.J Somaiya college of science and commerce | 1:00 AM |
| 190 | Yes | Gauri Rajendra Deokar | Female | Ramniranjan Jhunjhunwala College | 1:00 AM |
| 191 | Yes | Preeti Rakesh Mishra | Female | Ramniranjan Jhunjhunwala College | 1:00 AM |
| 192 | Yes | Akshat Mukesh Bhati | Male | Viva College | 1:00 AM |
| 193 | Yes | Prithwiraj Marotrao Patange | Male | Vivekanand institute of advanced studies in management science and communition | 1:00 AM |
| 194 | Yes | Varad Anirudha Kulkarni | Male | Vivekanand Institute of Advanced Studies in Management Science | 1:00 AM |
| 195 | Yes | Abhishek Santosh Beloshe | Male | K.J. Somaiya College of Science and Commerce | 1:00 AM |
| 196 | Yes | Nandita Narshimlu Kalal | Female | Sk Somaiya college of arts science and commerce | 1:00 AM |
| 197 | Yes | Shaikh Mohammed Shoaib Mohd Zafar | Male | Shailendra Education Society | 1:00 AM |
| 198 | Yes | Sahil Kamlesh Thakur | Male | viva college | 1:00 AM |
| 199 | Yes | Juhi Jadhav | Female | SK Somaiya College of Arts Science and Commerce | 1:00 AM |
| 200 | Yes | Chauhan Reena Ramashray | Female | A.V vartak college | 1:00 AM |
| 201 | Yes | Rushikesh Vinay Khadilkar | Male | Smt chandibai himathmal mansukhani college of arts,commerce and science | 1:00 AM |
| 202 | Yes | Pratik Patole | Male | Thakur College of Science and Commerce | 1:00 AM |
| 203 | Yes | Sujeet Tiwari | Male | Ramniranjan jhunjhunwala college | 1:00 AM |
| 204 | Yes | Sneha Dhobi | Female | Tilak college of science and commerce | 1:00 AM |
| 205 | Yes | Sourabh Mahendra Yadav | Male | kj somaiya college of science and commerce | 1:00 AM |
| 206 | Yes | Naveen Ramachhaibar Maurya | Male | S K Somaiya Degree College Of Arts , Science and Commerce | 1:00 AM |
| 207 | Yes | Geddam Rohit Balkrishna | Male | Mumbai University | 1:00 AM |
| 208 | Yes | Divyanka Dilip Wagh | Female | Smt. Chandibai Himathlal Mansukhani College | 1:00 AM |
| 209 | Yes | Puneet Poojary | Male | Mumbai University | 1:00 AM |
| 210 | Yes | Sohel Sayed | Male | SIES(NERUL) College of Arts, Science and Commerce | 1:00 AM |
| 211 | Yes | Azlaan Khan | Male | Sanpada college of commerce and technology | 1:00 AM |
| 212 | Yes | Satyansh Suryabhan Singh | Male | K.J.Somaiya college of science and commerce | 1:00 AM |
| 213 | Yes | Anand Omprakash Pandey | Male | S.K. Somaiya College of Arts,Science and Commerce | 1:00 AM |
| 214 | Yes | Nishant Singh | Male | SIES(Nerul)College of Arts,Science And Commerce | 1:00 AM |
| 215 | Yes | Vignesh Sadashiva Shetty | Male | Bunts Sanghas S.M Shetty College of Science, Commerce and Management Studies | 1:00 AM |
| 216 | Yes | Rakesh Yadav | Male | SANPADA COLLEGE OF COMMERCE AND TECHNOLOGY | 1:00 AM |
| 217 | Yes | Murtaza Yusuf Jalal | Male | S. K. Somaiya Degree College of Arts, Science and Commerce | 1:00 AM |
| 218 | Yes | Milan Dharaviya | Male | Vidyalankar School of information Technology | 1:00 AM |
| 219 | Yes | Bhagyashree Mangesh Patil | Female | SOPHIA COLLEGE FOR WOMEN | 1:00 AM |
| 220 | Yes | Ajay Anant Lad | Male | Ramniranjan jhunjhunwala college | 1:00 AM |
| 221 | Yes | Rahul Chauhan | Male | Smt. Chandibai Himathmal Mansukhani College | 1:00 AM |
| 222 | Yes | Pawankumar Harishankar Vishwakarma | Male | vartak college | 1:00 AM |
| 223 | Yes | Ashutosh Dilip Mohite | Male | VPM’s R Z Shah college,mulund | 1:00 AM |
| 224 | Yes | Girish Madanlal Vyas | Male | S.K. Somaiya Degree College Of Arts, Science And Commerce | 1:00 AM |
| 225 | Yes | Aakash Premchand Gupta | Male | Smt. Chandibai Himathmal Mansukhani college | 1:00 AM |
| 226 | Yes | Aniket Dhondu Rangle | Male | Ramniranjan jhunjhunwala college | 1:00 AM |
| 227 | Yes | Govind Anil Gallani | Male | VES College of Arts, Science and Commerece | 1:00 AM |
| 228 | Yes | Raghav Gopal Thakur | Male | VES college of arts science and commerce | 1:00 AM |
| 229 | Yes | Vijayakumar Rajkumar | Male | D.G. Ruparel College | 1:00 AM |
| 230 | Yes | Kajal Laxman Chikane | Female | V K Krishna Menon College | 1:00 AM |
| 231 | Yes | Tanushree Roy | Female | VIDYALANKAR SCHOOL OF INFORMATION TECHNOLOGY | 1:00 AM |
| 232 | Yes | Thapa Nilam Mohan Singh | Female | V.E.S. COLLEGE OF ARTS ,SCIENCE AND COMMERCE | 1:00 AM |
| 233 | Yes | Mahendra Kumar Rajuram Bansiwal | Male | Vivekanand education society’s college of arts, science & commerce | 1:00 AM |
| 234 | Yes | Divyansh Sanjay Bhatia | Male | Vivekanand Education Society College Of Arts,Science & Commerce | 1:00 AM |
| 235 | Yes | Sanjana Chandrashekhar Varadkar | Female | Vidyalankar School of Information Technology | 1:00 AM |
| 236 | Yes | Pratik Balasaheb Jadhav | Male | V K Krishna Menon College | 1:00 AM |
| 237 | Yes | Diksheeta Balchandra Suvarna | Female | Vidyalankar School Of Information Technology | 1:00 AM |
| 238 | Yes | Vaibhavi Patil | Female | TOLANI COLLEGE OF COMMERCE | 1:00 AM |
| 239 | Yes | Faizan Khan | Male | state board | 1:00 AM |
| 240 | Yes | Roma Sohanda | Female | vivekanand education society of arts commerce and science | 1:00 AM |
| 241 | Yes | Pawan Vitthal Deshmukh | Male | V.K.Krishna Menon College | 1:00 AM |
| 242 | Yes | Basutkar Shraddha Ramesh | Female | Vivekanand education society college of arts,science and commerce | 1:00 AM |
| 243 | Yes | Srushti Sushil Nangare | Female | Vidyalankar School Of Information Technology | 1:00 AM |
| 244 | Yes | Muskan Kamlesh Parmani | Female | vivekanand education society college of arts science and commerce | 1:00 AM |
| 245 | Yes | Rahul Rajaram Thabe | Male | Vivekanand Education Society’s College of Arts,Science & Commerce | 1:00 AM |
| 246 | Yes | Mishra Shivamkumar Awadhnath | Male | viva college | 1:00 AM |
| 247 | Yes | Sushant Suresh Mane | Male | V.E.S College of Arts,Science & Commerce | 1:00 AM |
| 248 | Yes | Sahil Patel | Male | Vidyalankar School of Information Technology | 1:00 AM |
| 249 | Yes | Dev S Gupta | Male | Vidyalankar Institute of Information Technology | 1:00 AM |
| 250 | Yes | Sneha Sirsulla | Female | VIDYALANKAR SCHOOL OF INFORMATION TECHNOLOGY | 1:00 AM |
| 251 | Yes | Nisha Yadav | Female | Vidyalankar School of Information Technology | 1:00 AM |
| 252 | Yes | Fatema Sadriwala | Female | Viva college | 1:00 AM |
| 253 | Yes | Simran Samiuddin Malim | Female | Vidyalankar School of Information Technology | 1:00 AM |
| 254 | Yes | Priyanka Vijay Jambhale | Female | Vidyalankar school of information technology | 1:00 AM |
| 255 | Yes | Wilson Gershom | Male | Vidyalankar school of information technology | 1:00 AM |
| 256 | Yes | Shubham Sanjay Waghilkar | Male | DG.RUPAREL COLLEGE | 1:00 AM |
| 257 | Yes | Riddhi Santosh Bagwe | Female | Vidyalankar School of Information Technology | 1:00 AM |
| 258 | Yes | Keshav Mahendra Parad | Male | Vikas College of Arts,Science and Commerce | 1:00 AM |
CapgeminI campus 20Jan2020 BSC BCA aptitude test cleared (PDF List)
