AQAR 2020-21
Action Taken Report Department wise
| Sr. No | Value added Courses | Report Link |
|---|---|---|
| 1 | BAF | Action Taken Report |
| 2 | BAMMC | Action Taken Report |
| 3 | BBI | Action Taken Report |
| 4 | Biotechnology | Action Taken Report |
| 5 | BMS | Action Taken Report |
| 6 | Botany | Action Taken Report |
| 7 | BVOC | Action Taken Report |
| 8 | Chemistry | Action Taken Report |
| 9 | Commerce | Action Taken Report |
| 10 | Computer Science | Action Taken Report |
| 11 | Economics | Action Taken Report |
| 12 | English | Action Taken Report |
| 13 | Hindi | Action Taken Report |
| 14 | History | Action Taken Report |
| 15 | Information Technology | Action Taken Report |
| 16 | Marathi | Action Taken Report |
| 17 | Mathematics | Action Taken Report |
| 18 | Philiosophy | Action Taken Report |
| 19 | Physics | Action Taken Report |
| 20 | Political Science | Action Taken Report |
| 21 | Sociology | Action Taken Report |
| 22 | Statistics | Action Taken Report |
| 23 | Zoology | Action Taken Report |
Feedback Departmentwise
| Sr. No | Value added Courses | Report Link |
|---|---|---|
| 1 | BAF | Feedback |
| 2 | BAMMC | Feedback |
| 3 | BBI | Feedback |
| 4 | Biotechnology | Feedback |
| 5 | BMS | Feedback |
| 6 | Botany | Feedback |
| 7 | BVOC | Feedback |
| 8 | Chemistry | Feedback |
| 9 | Commerce | Feedback |
| 10 | Computer Science | Feedback |
| 11 | Economics | Feedback |
| 12 | English | Feedback |
| 13 | Hindi | Feedback |
| 14 | History | Feedback |
| 15 | Information Technology | Feedback |
| 16 | Marathi | Feedback |
| 17 | Mathematics | Feedback |
| 18 | Philiosophy | Feedback |
| 19 | Physics | Feedback |
| 20 | Political Science | Feedback |
| 21 | Sociology | Feedback |
| 22 | Statistics | Feedback |
| 23 | Zoology | Feedback |
